Class start list                                              21. 6. 2003 17:43:01
                           EYOC 2003, 20th June, Sprint
===Sokol Pezinok=========================================Orienteering Organiser===
 
 
Class start list: M-16        2.2km    0m 13k  
--------------------------------------------------------------------------------
  1  196 Tasic Pavle           Serbia and Montenegr SCG 4   A  233002   1.00   201
  2  104 Halász Balázs         Hungary              HUN 9   A     877   2.00   202
  3  120 Kietis Margers        Latvija              LAT 9   A  411303   3.00   203
  4  170 Merzlikine Roman      Russia               RUS11   A  238874   4.00   204
  5  220 Vasin Oleksiy         Ukraine              UKR10   A  238714   5.00   205
  6    1 Krajčík Michal        Slovakia             SVK 1   A  406955   6.00   206
  7  155 Kopczyński Adrian     Poland               POL12   A   54003   7.00   207
  8   92 Mouhat Thibault       France               FRA 9   A  408260   8.00   208
  9  136 Truklickas Ramunas    Lithuania            LTU 9   A  411305   9.00   209
 10  227 Marfil Alfredo RenzullSpain                ESP 1   A  306345  10.00   210
 11  184 Sauter Simon          Switzerland          SUI 9   A  567567  11.00   211
 12   24 Killmann Tobias       Austria              AUT 8   A  300758  12.00   212
 13   63 Drobník Michal        Czech republic       CZE 9   A    9905  13.00   213
 14  246 Mueller Philipp       Germany              GER 6   A    2038  14.00   214
 15    2 Mazúr Martin          Slovakia             SVK 2   B  307363  15.00   215
 16   23 Balling Michael       Austria              AUT 7   B    5478  16.00   216
 17   37 Dzedavets Andrei      Belarus              BLR 9   B  238810  17.00   217
 18  154 Wenslaw Mateusz       Poland               POL11   B   54005  18.00   218
 19  186 Kaeser Jerome         Switzerland          SUI11   B   64229  19.00   219
 20  245 Loesch Soeren         Germany              GER 5   B    1601  20.00   220
 21   64 Holas Štěpán          Czech republic       CZE10   B    9987  21.00   221
 22  137 Gerasimovas Andrejus  Lithuania            LTU10   B  238825  22.00   222
 23  228 Gomez Soria Juan Jose Spain                ESP 2   B  306222  23.00   223
 24   50 Doganov Petar         Bulgaria             BUL10   B  412881  24.00   224
 25  171 Mytinsriy Leonid      Russia               RUS12   B  238808  25.00   225
 26   91 Mengin Bastien        France               FRA 8   B   31176  26.00   226
 27  121 Mihailovs Kalvis      Latvija              LAT10   B  238881  27.00   227
 28  206 Szep Zoltan           Romania              ROM 8   B  238845  28.00   228
 29  221 Glibov Ruslan         Ukraine              UKR11   B  238731  29.00   229
 30  105 Szabó András          Hungary              HUN10   B   45969  30.00   230
 31   79 Simpson Martin        Estonia              EST 9   B  305361  31.00   231
 32   35 Vaskovitch Pavel      Belarus              BLR 7   C  238851  32.00   232
 33  138 Striuka Rapolas       Lithuania            LTU11   C  238803  33.00   233
 34  248 Mikuschek Christoph   Germany              GER 8   C    2904  34.00   234
 35  168 Mitryaev Andrey       Russia               RUS 9   C  238770  35.00   235
 36  152 Szatkowski Jan        Poland               POL 9   C   54017  36.00   236
 37  122 Tarasovs Anatolijs    Latvija              LAT11   C  238785  37.00   237
 38  106 Kerényi Máté          Hungary              HUN11   C   46011  38.00   238
 39  229 Cutillas FCO. Navarro Spain                ESP 3   C  403738  39.00   239
 40   65 Beneš Jan             Czech republic       CZE11   C    9909  40.00   240
 41   78 Uiboupin Tonis        Estonia              EST 8   C  305701  41.00   241
 42   22 Mallweger Raphael     Austria              AUT 6   C   46429  42.00   242
 43  205 Dobre Andrei          Romania              ROM 7   C  238783  43.00   243
 44   49 Tonchev Ilian         Bulgaria             BUL 9   C  412860  44.00   244
 45   90 Valla Clément         France               FRA 7   C   35835  45.00   245
 46    3 Szabó Rastislav       Slovakia             SVK 3   C  406957  46.00   246
 47  222 Nespliak Oleksandr    Ukraine              UKR12   C  238848  47.00   247
 48  185 Merz Jonas            Switzerland          SUI10   C   62896  48.00   248
 49  139 Gvildys Jonas GediminaLithuania            LTU12   D  238794  49.00   249
 50  107 Lenkei Zsolt          Hungary              HUN12   D  405883  50.00   250
 51  204 Patras Ionut          Romania              ROM 6   D  238701  51.00   251
 52    4 Kvaka Ondrej          Slovakia             SVK 4   D  307292  52.00   252
 53   48 Belomazhev Stanimir   Bulgaria             BUL 8   D  412893  53.00   253
 54   21 Siegert Wofgang       Austria              AUT 5   D   46334  54.00   254
 55   36 Gerasimovitch Iuriy   Belarus              BLR 8   D  238707  55.00   255
 56  187 Mathys Christian      Switzerland          SUI12   D   62348  56.00   256
 57   77 Sild Timo             Estonia              EST 7   D  305742  57.00   257
 58  247 Riebisch Martin       Germany              GER 7   D    5196  58.00   258
 59  230 Perramon Biel Rafols  Spain                ESP 4   D   31338  59.00   259
 60   66 Chromý Adam           Czech republic       CZE12   D  232007  60.00   260
 61  123 Sparans Edgars        Latvija              LAT12   D  411310  61.00   261
 62  219 Choban Oleksandr      Ukraine              UKR 9   D  238830  62.00   262
 63  153 Wlodarczyk Kamil      Poland               POL10   D   54016  63.00   263
 64  169 Seleznev Alexander    Russia               RUS10   D  238861  64.00   264






    
Class start list: M-18        2.3km    0m 17k  
----------------------------------------------------------------------------------
  1  175 Ryzhankov Sergey      Russia               RUS16   A  411313   1.00     1
  2  179 Preisig Nicolas       Switzerland          SUI 4   A  251805   2.00     2
  3   67 Holas Ondřej          Czech republic       CZE13   A    8213   3.00     3
  4   54 Kamenarov Zlatko      Bulgaria             BUL14   A  412898   4.00     4
  5   82 Assor Alar            Estonia              EST12   A  305308   5.00     5
  6  159 Olech Przemyslav      Poland               POL16   A   54011   6.00     6
  7   95 Adamski Philippe      France               FRA12   A  402530   7.00     7
  8  197 Roksandic Stevan      Serbia and Montenegr SCG 5   A  233059   8.00     8
  9  234 Saavedra Alvaro GarciaSpain                ESP 8   A  306339   9.00     9
 10  192 Piltaver Jaka         Slovenija            SLO 1   A  308917  10.00    10
 11   28 Wiesberger Philipp    Austria              AUT12   A    5335  11.00    11
 12  124 Peilans Janis         Latvija              LAT13   A  238841  12.00    12
 13  140 Gerber Robertas       Lithuania            LTU13   A  238791  13.00    13
 14  108 Szajkó Csaba          Hungary              HUN13   A   46004  14.00    14
 15   12 Priesol Juraj         Slovakia             SVK12   A  307420  15.00    15
 16  226 Goncharenko Ivan      Ukraine              UKR16   A  238769  16.00    16
 17  210 Urdea Radu            Romania              ROM12   A  238708  17.00    17
 18   27 Bosina Erns           Austria              AUT11   B    7294  18.00    18
 19  141 Romancikas Gediminas  Lithuania            LTU14   B  238771  19.00    19
 20  157 Marcinkiewicz GrzegorzPoland               POL14   B   54006  20.00    20
 21   93 Boichut Charly        France               FRA10   B   38732  21.00    21
 22   10 Ingr Hubert           Slovakia             SVK10   B  406951  22.00    22
 23  235 De Santallana Ramón RoSpain                ESP 9   B   35246  23.00    23
 24   53 Boyadzhiev Ivan       Bulgaria             BUL13   B  412879  24.00    24
 25  125 Lebedoks Eriks        Latvija              LAT14   B  238740  25.00    25
 26  198 Stanojevic Nebojsa    Serbia and Montenegr SCG 6   B  233101  26.00    26
 27  209 Marian Ciprian        Romania              ROM11   B  238887  27.00    27
 28   68 Polášek Jan           Czech republic       CZE14   B   52340  28.00    28
 29  225 Tumak Yuriy           Ukraine              UKR15   B  411318  29.00    29
 30  178 Schnyder Gion         Switzerland          SUI 3   B  519785  30.00    30
 31   80 Taba Riho             Estonia              EST10   B  305218  31.00    31
 32  109 Kovács Ádám           Hungary              HUN14   B   46002  32.00    32
 33   40 Voitsekhovich Ruslan  Belarus              BLR12   B  238776  33.00    33
 34  174 Aleshin Konstantin    Russia               RUS15   B  238716  34.00    34
 35  254 Leideck Karsten       Germany              GER14   B    2210  35.00    35
 36   25 Wiesberger Manuel     Austria              AUT 9   C    5339  36.00    36
 37   94 Dalberto Alban        France               FRA11   C   35639  37.00    37
 38   69 Rajnoušek Zdeněk      Czech republic       CZE15   C   53664  38.00    38
 39  224 Kratov Oleksandr      Ukraine              UKR14   C  238840  39.00    39
 40   52 Taralov Zdravko       Bulgaria             BUL12   C  412836  40.00    40
 41  156 Mazurek Filip         Poland               POL13   C   54087  41.00    41
 42  208 Bogya Tamas           Romania              ROM10   C  238859  42.00    42
 43   39 Lemachka Andrei       Belarus              BLR11   C  238888  43.00    43
 44   83 Malsroob Lauri        Estonia              EST13   C  263862  44.00    44
 45    9 Drenčák Tomᚠ        Slovakia             SVK 9   C  307345  45.00    45
 46  126 Bertuks Edgars        Latvija              LAT15   C  238896  46.00    46
 47  177 Renevey Christian     Switzerland          SUI 2   C   64069  47.00    47
 48  142 Beliunas Vytautas     Lithuania            LTU15   C  238780  48.00    48
 49  236 Santos Dario RodriguezSpain                ESP10   C  403349  49.00    49
 50  110 Gösswein Csaba        Hungary              HUN15   C   45947  50.00    50
 51  173 Glazunov Denis        Russia               RUS14   C  411302  51.00    51
 52  252 Gaedtke Max           Germany              GER12   C    6128  52.00    52
 53  158 Weber Michal          Poland               POL15   D   54001  53.00    53
 54  127 Linde Martins         Latvija              LAT16   D  238775  54.00    54
 55  172 Lyssenkov Aleksandre  Russia               RUS13   D  238898  55.00    55
 56   51 Kamenarov Ivaylo      Bulgaria             BUL11   D  412827  56.00    56
 57  207 Negoita Iulian        Romania              ROM 9   D  238732  57.00    57
 58   81 Puusepp Markus        Estonia              EST11   D  305664  58.00    58
 59   26 Friessnig Johannes    Austria              AUT10   D   46304  59.00    59
 60  253 Kundisch Wieland      Germany              GER13   D    4121  60.00    60
 61   38 Ryzhkou Siarhei       Belarus              BLR10   D  238820  61.00    61
 62  111 Zsebeházy István      Hungary              HUN16   D   45154  62.00    62
 63  223 Terpay Dmytro         Ukraine              UKR13   D  238834  63.00    63
 64  237 Mira Nestor Rico      Spain                ESP11   D  306327  64.00    64
 65   70 Háj Jakub             Czech republic       CZE16   D    8920  65.00    65
 66   11 Novotný Vladimír      Slovakia             SVK11   D  416561  66.00    66
 67  143 Stupelis Romualdas    Lithuania            LTU16   D  238816  67.00    67
 68  176 Haegler Sebastian     Switzerland          SUI 1   D  238702  68.00    68



    
Class start list: W-16        2.0km    0m 13k  
----------------------------------------------------------------------------------
  1   16 Kršiaková Mária       Slovakia             SVK16   A  307376   1.00   301
  2   55 Hlavová Hana          Czech republic       CZE 1   A    8898   2.00   302
  3  191 Engeler Rachel        Switzerland          SUI16   A   59317   3.00   303
  4  231 Perramon Ona Rafols   Spain                ESP 5   A   31339   4.00   304
  5   85 Papillon Cécile       France               FRA 2   A   31719   5.00   305
  6  112 Turka Janeta          Latvija              LAT 1   A  238798   6.00   306
  7  146 Maciejczyk Malgorzata Poland               POL 3   A   54022   7.00   307
  8   96 Koós Diána            Hungary              HUN 1   A   45997   8.00   308
  9  128 Mikaityte Rasa        Lithuania            LTU 1   A  238704   9.00   309
 10  213 Pyatykhachna Hanna    Ukraine              UKR 3   A  238877  10.00   310
 11  160 Oleynichenkova Nina   Russia               RUS 1   A  411304  11.00   311
 12  244 Jahn Susann           Germany              GER 4   A    6207  12.00   312
 13  214 Srtuhalova Olena      Ukraine              UKR 4   B  238837  13.00   313
 14   18 Harreither Agnes      Austria              AUT 2   B   46316  14.00   314
 15   73 Inno Anniki           Estonia              EST 3   B  305522  15.00   315
 16  161 Podkolzina Tatiana    Russia               RUS 2   B  238847  16.00   316
 17   56 Karochová Simona      Czech republic       CZE 2   B   51787  17.00   317
 18  232 Rico Irene Frances    Spain                ESP 6   B  306320  18.00   318
 19  147 Majewska Karolina     Poland               POL 4   B   54015  19.00   319
 20   14 Barcíková Renáta      Slovakia             SVK14   B  416746  20.00   320
 21   97 Szerencsi Dóra        Hungary              HUN 2   B   45240  21.00   321
 22   84 D´Harreville Karine   France               FRA 1   B   31160  22.00   322
 23  129 Zacharenko Viktorija  Lithuania            LTU 2   B  238828  23.00   323
 24  242 Juras Sandra          Germany              GER 2   B    6410  24.00   324
 25   43 Petrova Aneliya       Bulgaria             BUL 3   B  412848  25.00   325
 26  113 Sokolova Sanita       Latvija              LAT 2   B  238890  26.00   326
 27   31 Prakharenka KatsiarynaBelarus              BLR 3   B  238892  27.00   327
 28  190 Hauswirth Sabine      Switzerland          SUI15   B  238846  28.00   328
 29  193 Radosavljevic Vedrana Serbia and Montenegr SCG 1   B  233102  29.00   329
 30   72 Trei Ly               Estonia              EST 2   C  305338  30.00   330
 31   57 Machútová Lucie       Czech republic       CZE 3   C    9415  31.00   331
 32  114 Mihailova Krista      Latvija              LAT 3   C  238866  32.00   332
 33  233 Sanchez Alicia Gil    Spain                ESP 7   C  306311  33.00   333
 34  243 Kraemer Jitka         Germany              GER 3   C    2016  34.00   334
 35  189 Feer Sonja            Switzerland          SUI14   C    4054  35.00   335
 36   19 Killmann Stephanie    Austria              AUT 3   C   46252  36.00   336
 37   13 Hlaváčiková Erika     Slovakia             SVK13   C  416753  37.00   337
 38   86 Leloup Marine         France               FRA 3   C   35520  38.00   338
 39  162 Popovich Ekaterina    Russia               RUS 3   C  238824  39.00   339
 40  211 Zhiltsova Tetyana     Ukraine              UKR 1   C  238889  40.00   340
 41  145 Stankiewicz Karolina  Poland               POL 2   C   54092  41.00   341
 42  130 Razaityte Gabija      Lithuania            LTU 3   C  238873  42.00   342
 43   29 Klapouskaya Nastsia   Belarus              BLR 1   C  238856  43.00   343
 44   42 Zhecheva Zlatomira    Bulgaria             BUL 2   C  412855  44.00   344
 45   98 Hrenkó Ivett          Hungary              HUN 3   C   45902  45.00   345
 46  163 Salova Valentina      Russia               RUS 4   D  238865  46.00   346
 47  199 Nagy Melinda          Romania              ROM 1   D  238756  47.00   347
 48   58 Hermanová Zuzana      Czech republic       CZE 4   D    9308  48.00   348
 49  241 Pischke Ulrike        Germany              GER 1   D  302965  49.00   349
 50   15 Kršiaková Jana        Slovakia             SVK15   D  307378  50.00   350
 51  212 Kalinichenko Hanna    Ukraine              UKR 2   D  411317  51.00   351
 52   30 Batsian Anna          Belarus              BLR 2   D  238774  52.00   352
 53  131 Vasyliute Ugne        Lithuania            LTU 4   D  238734  53.00   353
 54  188 Wyder Judith          Switzerland          SUI13   D   54719  54.00   354
 55  115 Jaunsproge Mara       Latvija              LAT 4   D  238807  55.00   355
 56  144 Wicha Iwona           Poland               POL 1   D   54013  56.00   356
 57   17 Zechner Michaela      Austria              AUT 1   D  500736  57.00   357
 58   71 Rooni Kati            Estonia              EST 1   D  305058  58.00   358
 59   99 Tas Katalin           Hungary              HUN 4   D   46030  59.00   359
 60   41 Bombalova Evelina     Bulgaria             BUL 1   D  412875  60.00   360











    
Class start list: W-18        2.0km    0m 15k  
----------------------------------------------------------------------------------
  1    7 Beržinská Soňa        Slovakia             SVK 7   A  406902   1.00   101
  2  216 Hunina Olha           Ukraine              UKR 6   A  238832   2.00   102
  3  100 Péley Dorottya        Hungary              HUN 5   A  307525   3.00   103
  4  116 Priedite Inga         Latvija              LAT 5   A  238900   4.00   104
  5  203 Serban Diana          Romania              ROM 5   A  238738   5.00   105
  6  132 Rybakovaite Kristina  Lithuania            LTU 5   A  411309   6.00   106
  7  164 Tolkushkina Olga      Russia               RUS 5   A  238800   7.00   107
  8  182 Suhner Maianne        Switzerland          SUI 7   A   62849   8.00   108
  9  251 Hoke Angela           Germany              GER11   A    5259   9.00   109
 10  194 Padjen Dragana        Serbia and Montenegr SCG 2   A  233145  10.00   110
 11   47 Plamenova Teodora     Bulgaria             BUL 7   A  412864  11.00   111
 12   88 Vercellotti Capucine  France               FRA 5   A   38743  12.00   112
 13  151 Traum Marta           Poland               POL 8   A   54047  13.00   113
 14   59 Duchová Iveta         Czech republic       CZE 5   A    9244  14.00   114
 15  117 Heinrihsone Marta     Latvija              LAT 6   B  411315  15.00   115
 16   76 Leontenko Tais        Estonia              EST 6   B  305578  16.00   116
 17  217 Sluta Olha            Ukraine              UKR 7   B  238855  17.00   117
 18  133 Sidaraviciute Skaiste Lithuania            LTU 6   B  238875  18.00   118
 19  150 Banakiewicz Anna      Poland               POL 7   B   54014  19.00   119
 20   87 Goffre Anais          France               FRA 4   B   34815  20.00   120
 21  101 Kerényi Krisztina     Hungary              HUN 6   B   45937  21.00   121
 22  202 Patras Ancuta         Romania              ROM 4   B  411314  22.00   122
 23   60 Hrušková Lenka        Czech republic       CZE 6   B   52142  23.00   123
 24  195 Simic Sonja           Serbia and Montenegr SCG 3   B  233074  24.00   124
 25  249 Mahler Henriette      Germany              GER 9   B    1630  25.00   125
 26   32 Tsitova Ina           Belarus              BLR 4   B  238850  26.00   126
 27   46 Dimitrova Denitza     Bulgaria             BUL 6   B  412892  27.00   127
 28  166 Tyazhkorob Anastasia  Russia               RUS 7   B  238782  28.00   128
 29  180 Luescher Sara         Switzerland          SUI 5   B   58758  29.00   129
 30  238 Tortosa Galvan Laura  Spain                ESP12   B  306312  30.00   130
 31    5 Macinská Jana         Slovakia             SVK 5   B  307377  31.00   131
 32   61 Kynčlová Martina      Czech republic       CZE 7   C    9088  32.00   132
 33   75 Sulg Merliis          Estonia              EST 5   C  305471  33.00   133
 34  134 Zemaityte Neringa     Lithuania            LTU 7   C  238741  34.00   134
 35   45 Lazarova Stanka       Bulgaria             BUL 5   C  412868  35.00   135
 36  149 Kosińska Maria        Poland               POL 6   C   54010  36.00   136
 37  215 Ryzhenko Oksana       Ukraine              UKR 5   C  238818  37.00   137
 38   89 Bouchet Charlotte     France               FRA 6   C   35660  38.00   138
 39  118 Berzina Una           Latvija              LAT 7   C  238763  39.00   139
 40  201 Rasnita Anca          Romania              ROM 3   C  238867  40.00   140
 41  239 Samper Sanz Rosa Ana  Spain                ESP13   C  306302  41.00   141
 42  165 Novikova Olga         Russia               RUS 6   C  238899  42.00   142
 43  181 Fluehmann Myriam      Switzerland          SUI 6   C   54401  43.00   143
 44    6 Vávrová Veronika      Slovakia             SVK 6   C   53032  44.00   144
 45  102 Szerencsi Ildikó      Hungary              HUN 7   C   45917  45.00   145
 46  250 Hommen Britta         Germany              GER10   C    7476  46.00   146
 47   33 Khodan Tatsiana       Belarus              BLR 5   C  238796  47.00   147
 48  135 Martuseviciute Edita  Lithuania            LTU 8   D  238719  48.00   148
 49  167 Ostrikova Evgeniya    Russia               RUS 8   D  411312  49.00   149
 50  240 De La Vega Paula Gil  Spain                ESP14   D  301645  50.00   150
 51    8 Vachová Veronika      Slovakia             SVK 8   D  406970  51.00   151
 52   34 Sakalova Anastasiya   Belarus              BLR 6   D  238805  52.00   152
 53  218 Trygubyak Yaroslava   Ukraine              UKR 8   D  411320  53.00   153
 54   62 Krafková Lucie        Czech republic       CZE 8   D    8537  54.00   154
 55   74 Uiboupin Kadri        Estonia              EST 4   D  305671  55.00   155
 56   44 Grigorova Antonia     Bulgaria             BUL 4   D  412886  56.00   156
 57  103 Zsigmond Száva        Hungary              HUN 8   D   46037  57.00   157
 58   20 Polzer Ursula         Austria              AUT 4   D   46432  58.00   158
 59  183 Stucki Fabienne       Switzerland          SUI 8   D  251740  59.00   159
 60  200 Rat Andrada           Romania              ROM 2   D  238787  60.00   160
 61  148 Karwatka Agata        Poland               POL 5   D   54002  61.00   161
 62  119 Purina Ieva           Latvija              LAT 8   D  238819  62.00   162