Class results for teams                                                                                                                                  22.6.2003 12:18:48
                                                                             EYOC 2003 – Relay
===VOS-TPK========================================================================================================================================Orienteering Organiser===
 
 
Final class results: M – 16      4.5- 4.8km  120- 145m 15-15k
----------------------------------------------------------------------------------------------------
  1   41 CZE Czech republic             80.25 Chromý Adam            25.45/1   Drobník Michal         26.03/1       51.48/1  Beneš Jan              28.37/10      80.25/1  
                                              
  2   47 LAT Latvija                    80.42 Kietis Margers         28.06/3   Sparans Edgars         27.57/6       56.03/3  Tarasovs Anatolijs     24.39/1       80.42/2  
                                              
  3   46 SVK Slovakia                   83.04 Szabó Rastislav        28.24/4   Mazúr Martin           28.29/7       56.53/4  Krajčík Michal         26.11/2       83.04/3  
                                              
  4   44 RUS Russia                     83.27 Mytistkiy Leonid       27.35/2   Mitryaev Andrey        27.49/5       55.24/2  Seleznev Alexander     28.03/8       83.27/4  
                                              
  5   43 SUI Switzerland                84.55 Mathys Christian       30.54/7   Sauter Simon           27.42/4       58.36/6  Merz Jonas             26.19/3       84.55/5  
                                              
  6   45 UKR Ukraine                    85.02 Vasin Oleksiy          31.32/12  Glibov Ruslan          26.52/2       58.24/5  Choban Oleksandr       26.38/5       85.02/6  
                                              
  7   42 HUN Hungary                    85.15 Kerényi Máté           31.52/13  Halász Balázs          26.53/3       58.45/7  Lenkei Zsolt           26.30/4       85.15/7  
                                              
  8   54 GER Germany                    91.26 Loesch Soeren          30.59/8   Mueller Philipp        28.57/8       59.56/9  Mikuschek Christop     31.30/11      91.26/8  
                                              
  9   49 LTU Lithuania                  94.25 Gerasimovas Andrej     31.24/10  Striuka Rapolas        34.42/12      66.06/11 Gvildys Jonas          28.19/9       94.25/9  
                                              
 10   50 EST Estonia                    94.59 Uiboupin Tonis         31.30/11  Simpson Martin         35.34/13      67.04/12 Sild Timo              27.55/6       94.59/10 
                                              
 11   53 AUT Austria                   100.48 Balling Michael        28.30/5   Siegert Wolfgang       31.43/10      60.13/10 Mallweger Raphael      40.35/15     100.48/11 
                                              
 12   48 POL Poland                    101.06 Szatkowski Jan         28.52/6   Wenslaw Mateusz        30.58/9       59.50/8  Wlodarczyk Kamil       41.16/16     101.06/12 
                                              
 13   52 BUL Bulgaria                  101.18 Doganov Petar          35.36/16  Tonchev Ilian          37.47/14      73.23/14 Belomazhev Stanimi     27.55/6      101.18/13 
                                              
 14   57 ESP Spain                     112.42 Francisco Navarro      39.13/17  Alfredo Remzullo M     33.56/11      73.09/13 Biel Rafols Perram     39.33/14     112.42/14 
                                              
 15   56 ROM Romania                   130.47 Patras Ionut           33.20/14  Szep Zoltan            58.42/16      92.02/16 Dobre Andrei           38.45/13     130.47/15 
                                              
      51 FRA France                 DISQ      Mouhat Thibault        31.10/9   Mengin Bastien     DISQ     /    DISQ     /   Valla Clément          35.43/12  DISQ     /   
                                              
      55 BLR Belarus                          Vaskovich Pavel        34.58/15  Dzedavets Andrei       42.16/15      77.14/15                             /             /   
                                              
      61 MI1 MIX 1 - AUT, SUI, GER nCDISQ     Killman Tobias    nCDISQ    /    Kaeser Jérome     nC   28.58/17 nCDISQ    /   Riebisch Martin   nC   31.35/17 nCDISQ    /   
                                              
      62 MI2 MIX 2 - LAT, LTU, UKR nC  101.09 Mihailovs Kalvis  nC   29.31/18  Truklickas RamunasnC   32.16/18 nC   61.47/17 Nespliak OleksandrnC   39.22/18 nC  101.09/16 
                                              
      63 MI3 MIX 3 - CZE, POL, ESP nC  106.35 Holas Štepán      nC   31.45/19  Kopczynski Adrian nC   32.29/19 nC   64.14/18 Gomez Soria Juan JnC   42.21/19 nC  106.35/17 
                                              
 
Final class results: M – 18      5.1- 5.4km  190- 220m 17-17k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1    4 RUS Russia                     98.16 Glazunov Denis         32.53/8   Aleshin Konstantin     34.27/5       67.20/4  Ryzhankov Sergey       30.56/1       98.16/1  
                                              
  2    2 HUN Hungary                    98.34 Kovács Ádám            31.25/2   Gösswein Csaba         32.25/2       63.50/1  Zsebeházy István       34.44/7       98.34/2  
                                              
  3    1 CZE Czech republic             99.00 Háj Jakub              32.00/5   Rajnošek Zdeněk        33.54/4       65.54/3  Holas Ondřej           33.06/2       99.00/3  
                                              
  4    8 POL Poland                     99.10 Marcinkiewicz Grze     31.45/3   Mazurek Filip          32.35/3       64.20/2  Weber Michal           34.50/8       99.10/4  
                                              
  5    5 UKR Ukraine                   104.50 Tumak Yuriy            31.22/1   Kratov Oleksandr       37.46/9       69.08/6  Terpay Dmytro          35.42/9      104.50/5  
                                              
  6    6 SVK Slovakia                  108.29 Kvaka Ondrej           32.03/6   Drenčák Tomáš          36.51/7       68.54/5  Ingr Hubert            39.35/14     108.29/6  
                                              
  7   16 ROM Romania                   108.36 Marian Ciprian         31.56/4   Negoita Iulian         38.12/10      70.08/9  Bogya Tamas            38.28/12     108.36/7  
                                              
  8    3 SUI Switzerland               108.47 Renevey Christian      38.48/13  Haegler Sebastian      31.03/1       69.51/8  Schnyder Gion          38.56/13     108.47/8  
                                              
  9   11 FRA France                    109.18 Boichut Charly         34.08/10  Adamski Philippe       35.30/6       69.38/7  Dalberto Alban         39.40/15     109.18/9  
                                              
 10    7 LAT Latvija                   109.28 Lebedoks Eriks         33.41/9   Peilans Janis          41.06/13      74.47/10 Linde Martins          34.41/6      109.28/10 
                                              
 11   10 EST Estonia                   113.44 Puusepp Markus         38.55/14  Assor Alar             40.41/12      79.36/11 Taba Riho              34.08/4      113.44/11 
                                              
 12    9 LTU Lithuania                 113.55 Stupelis Romualdas     32.24/7   Gerber Robertas        47.56/15      80.20/12 Romancikas Gedimin     33.35/3      113.55/12 
                                              
 13   14 GER Germany                   114.49 Leideck Karsten        43.14/17  Gaedtke Max            37.09/8       80.23/13 Kundish Wieland        34.26/5      114.49/13 
                                              
 14   15 BLR Belarus                   118.37 Voitsekhovich Rusl     38.37/12  Lemachka Andrei        41.53/14      80.30/14 Ryzhkou Siarhei        38.07/10     118.37/14 
                                              
 15   12 BUL Bulgaria                  120.33 Taralov Zdravko        42.59/16  Boyadzhiev Ivan        39.19/11      82.18/15 Kamenarov Ivaylo       38.15/11     120.33/15 
                                              
 16   13 AUT Austria                   140.16 Wiesberger Manuel      38.33/11  Friessnig Johannes     50.25/16      88.58/16 Bosina Ernst           51.18/17     140.16/16 
                                              
 17   18 SCG Serbia and Montenegro     159.04 Stanojevic Nebojsa     53.44/18  Tasic Pavle            52.48/17     106.32/17 Roksandic Stevan       52.32/18     159.04/17 
                                              
      17 ESP Spain                  DISQ      Santos Dario Rodri     38.59/15  De Santayana Ramon DISQ     /    DISQ     /   Mira Nestor Rico       40.45/16  DISQ     /   
                                              
      21 MI1 MIX 1 - SUI, BUL, AUT nC  110.13 Preisig Nikolas   nC   33.16/19  Kamenarov Zlatko  nC   33.53/18 nC   67.09/18 Wiesberger PhilippnC   43.04/19 nC  110.13/18 
                                              
      22 MI2 MIX 2 - UKR, SVK, SVK nC  147.04 Goncharenko Ivan  nC   34.18/20  Priesol Juraj     nC   56.28/19 nC   90.46/19 Novotný Vladimír  nC   56.18/20 nC  147.04/19 
                                              
      23 MI3 MIX 3 - LAT, LTU, EST nC  122.35 Bertuks Edgars    nC   42.35/21  Vytautas Beliunas nC   44.20/20 nC   86.55/20 Malsroos Lauri    nC   35.40/21 nC  122.35/20 
                                              
      24 MI4 MIX 4 - CZE, POL, ESP nC  127.27 Polašek Jan       nC   33.46/22  Olech Przemyslav  nC   42.05/21 nC   75.51/21 Saavedra Alvaro GanC   51.36/22 nC  127.27/21 
                                              
      25 MI5 MIX 5 - ROM, RUS,     nCDISQ     Urdea Radu        nCDISQ    /    Merzlikine Roman  nC   57.24/22 nCDISQ    /                               /   nCDISQ    /   
                                              
      26 MI6 MIX 6 - HUN, HUN, RUS nC  123.10 Szajkó Csaba      nC   33.28/23  Szabó András      nC   47.44/23 nC   81.12/22 Lyssenkov AleksandnC   41.58/23 nC  123.10/22 
                                              
 
Final class results: W – 16      3.6- 3.8km   60- 100m 13-13k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   23 SUI Switzerland                82.45 Feer Sonja             28.53/4   Engeler Rachel         24.24/1       53.17/2  Wyder Judith           29.28/6       82.45/1  
                                              
  2   21 CZE Czech republic             83.01 Karochová Simona       27.48/2   Hermanová Zuzana       25.59/3       53.47/3  Hlavová Hana           29.14/4       83.01/2  
                                              
  3   24 RUS Russia                     83.06 Salova Valentina       27.59/3   Podkolzina Tatiana     25.13/2       53.12/1  Oleynichenkova Nin     29.54/8       83.06/3  
                                              
  4   31 FRA France                     83.19 Leloup Marine          26.13/1   D´Harreville Karin     28.11/5       54.24/4  Papillon Cecile        28.55/3       83.19/4  
                                              
  5   25 UKR Ukraine                    86.48 Zhiltsova Tetyana      30.48/7   Struhalova Olena       26.34/4       57.22/5  Kalinichenko Hanna     29.26/5       86.48/5  
                                              
  6   28 POL Poland                     88.07 Majewska Karolina      29.21/6   Stankiewicz Karoli     30.52/7       60.13/7  Wicha Iwona            27.54/1       88.07/6  
                                              
  7   22 HUN Hungary                    89.18 Szerencsi Dóra         29.04/5   Hrenkó Ivett           30.34/6       59.38/6  Tas Katalin            29.40/7       89.18/7  
                                              
  8   27 LAT Latvija                    99.34 Jaunsproge Mara        31.14/13  Sokolova Sanita        39.43/11      70.57/10 Mihailova Krista       28.37/2       99.34/8  
                                              
  9   34 GER Germany                   104.09 Kraemer Jitka          31.20/14  Jahn Susann            41.24/14      72.44/13 Juras Sandra           31.25/9      104.09/9  
                                              
 10   30 EST Estonia                   105.19 Trei Ly                31.09/11  Inno Anniki            34.59/9       66.08/9  Rooni Kati             39.11/13     105.19/10 
                                              
 11   26 SVK Slovakia                  105.29 Kršiaková Mária        31.01/10  Barcíková Renáta       34.45/8       65.46/8  Hlaváčiková Erika      39.43/14     105.29/11 
                                              
 12   33 AUT Austria                   107.06 Killmann Stephanie     30.53/8   Zechner Michaela       40.20/12      71.13/11 Harreither Agnes       35.53/10     107.06/12 
                                              
 13   29 LTU Lithuania                 109.24 Vasyliote Ugne         30.57/9   Razaityte Gabija       41.45/15      72.42/12 Zacharenko Viktori     36.42/11     109.24/13 
                                              
 14   35 BLR Belarus                   117.31 Batsian Anna           34.56/15  Prakharenka Katsia     40.59/13      75.55/14 Klapouskaya Nastsi     41.36/15     117.31/14 
                                              
 15   37 ESP Spain                     119.09 Rico Irene Frances     31.12/12  Perramon Ona Rafol     48.50/16      80.02/15 Sanchez Alicia Gil     39.07/12     119.09/15 
                                              
 16   32 BUL Bulgaria                  128.27 Bombalova Evelina      49.08/16  Petrova Aneliya        35.05/10      84.13/16 Zhecheva Zlatomira     44.14/16     128.27/16 
                                              
      41 MI1 MIX 1 - LAT, LTU, UKR nC   92.15 Turka Janeta      nC   27.39/17  Mikaityte Rasa    nC   32.03/17 nC   59.42/17 Pyatykhachna HannanC   32.33/17 nC   92.15/17 
                                              
      42 MI2 MIX 2 - GER, SUI, RUS nC   91.54 Pischke Ulrike    nC   32.38/18  Hauswirth Sabine  nC   29.18/18 nC   61.56/18 Popovich EkaterinanC   29.58/18 nC   91.54/18 
                                              
      43 MI3 MIX 3 - CZE, POL, SVK nC   92.34 Machútová Lucie   nC   27.08/19  Maciejczyk MalgorznC   35.17/19 nC   62.25/19 Kršiaková Jana    nC   30.09/19 nC   92.34/19 
                                              
 
Final class results: W – 18      4.0- 4.2km  130- 145m 15-15k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   61 CZE Czech republic             92.00 Hrušková Lenka         29.35/1   Kynčlová Martina       33.11/7       62.46/4  Duchová Iveta          29.14/1       92.00/1  
                                              
  2   71 FRA France                     92.32 Goffre Anais           29.44/2   Bouchet Charlotte      31.55/3       61.39/2  Vercellotti Capuci     30.53/4       92.32/2  
                                              
  3   66 SVK Slovakia                   93.16 Vávrová Veronika       30.25/6   Macinská Jana          30.51/2       61.16/1  Beržinská Soňa         32.00/5       93.16/3  
                                              
  4   62 HUN Hungary                    96.01 Péley Dorottya         29.56/4   Zsigmond Száva         32.41/6       62.37/3  Szerenczi Ildikó       33.24/6       96.01/4  
                                              
  5   72 BUL Bulgaria                  100.11 Lazarova Stanka        33.33/11  Dimitrova Denitza      35.53/10      69.26/10 Grigorova Antonia      30.45/3      100.11/5  
                                              
  6   69 LTU Lithuania                 100.37 Rybakovaite Kristi     30.11/5   Žemaityte Neringa      34.43/8       64.54/6  Martusevičiúte Edi     35.43/8      100.37/6  
                                              
  7   63 SUI Switzerland               100.59 Lüscher Sara           33.14/7   Suhner Maiann          30.15/1       63.29/5  Flühmann Myriam        37.30/12     100.59/7  
                                              
  8   64 RUS Russia                    102.52 Tyazhkorov Anastas     33.30/10  Tolkushkina Olga       32.12/4       65.42/7  Ostrikova Evgeniya     37.10/11     102.52/8  
                                              
  9   67 LAT Latvija                   103.49 Heinrihsone Marta      34.47/12  Purina Ieva            38.36/11      73.23/12 Berzina Una            30.26/2      103.49/9  
                                              
 10   74 GER Germany                   104.41 Hommen Britta          33.16/8   Mahler Henriette       34.44/9       68.00/8  Hoke Angela            36.41/10     104.41/10 
                                              
 11   65 UKR Ukraine                   108.06 Trygubyak Yaroslav     29.51/3   Sluta Olha             42.01/14      71.52/11 Ryzhenko Oksana        36.14/9      108.06/11 
                                              
 12   75 BLR Belarus                   109.21 Tsitova Ina            36.37/14  Sakalova Anastasiy     32.26/5       69.03/9  Khodan Tatsiana        40.18/14     109.21/12 
                                              
 13   68 POL Poland                    112.52 Banakiewicz Anna       39.40/15  Kosinska Maria         38.42/12      78.22/13 Karwatka Agata         34.30/7      112.52/13 
                                              
 14   70 EST Estonia                   130.25 Uiboupin Kadri         41.35/16  Leotenko Tais          42.43/15      84.18/14 Sulg Merliis           46.07/16     130.25/14 
                                              
 15   77 ESP Spain                     134.45 Samper Sanz Rosa A     36.06/13  Tortosa Galvan Lau     59.11/16      95.17/15 De La Vega Paula G     39.28/13     134.45/15 
                                              
 16   76 ROM Romania                   138.48 Serban Diana           33.20/9   Rat Andrada            63.32/17      96.52/16 Nagy Melinda           41.56/15     138.48/16 
                                              
 17   78 SCG Serbia and Montenegro     160.01 Simić Sonja            62.39/17  Padjen Dragana         41.08/13     103.47/17 Radosavljevic Vedr     56.14/17     160.01/17 
                                              
      81 MI1 MIX 1 - LTU, LAT, UKR nC  106.31 Sidaravičiute SkainC   32.49/18  Priedite Inga     nC   33.29/18 nC   66.18/18 Hunina Olga       nC   40.13/18 nC  106.31/18 
                                              
      82 MI2 MIX 2 - SUI, AUT, BUL nC  103.55 Stucki Fabienne   nC   31.56/19  Polzer Ursula     nC   29.19/19 nC   61.15/19 Plamenova Teodora nC   42.40/19 nC  103.55/19 
                                              
      83 MI3 MIX 3 - CZE, POL, RUS nC  105.20 Krafková Lucie    nC   32.37/20  Traum Marta       nC   42.07/20 nC   74.44/20 Novikova Olga     nC   30.36/20 nC  105.20/20 
                                              
      84 MI4 MIX 4 - ROM, ROM,     nC         Rasnica Anca      nC   33.12/21  Patras Anca       nC   54.14/21 nC   87.26/21                             /   nC        /   
                                              
      85 MI5 MIX 5 - SVK, HUN, HUN nC  108.30 Vachová Veronika  nC   33.57/22  Koós Diana        nC   39.30/22 nC   73.27/22 Kerényi Krisztina nC   35.03/21 nC  108.30/21