Class start list                                              21. 6. 2003 17:41:29
                                 EYOC 2003 – Long
===Sokol Pezinok=========================================Orienteering Organiser===
 
 
Class start list: M-16        6.6km  265m 16k  
--------------------------------------------------------------------------------
  1   64 Holas Štěpán          Czech republic       CZE10   A    9987   2.00   101
  2  104 Halász Balázs         Hungary              HUN 9   A     877   4.00   102
  3  136 Truklickas Ramunas    Lithuania            LTU 9   A  411305   6.00   103
  4  170 Merzlikine Roman      Russia               RUS11   A  238874   8.00   104
  5  222 Nespliak Oleksandr    Ukraine              UKR12   A  238848  10.00   105
  6   23 Balling Michael       Austria              AUT 7   A    5478  12.00   106
  7  120 Kietis Margers        Latvija              LAT 9   A  411303  14.00   107
  8  155 Kopczyński Adrian     Poland               POL12   A   54003  16.00   108
  9    3 Szabó Rastislav       Slovakia             SVK 3   A  406957  18.00   109
 10  186 Kaeser Jerome         Switzerland          SUI11   A   64229  20.00   110
 11  196 Tasic Pavle           Serbia and Montenegr SCG 4   A  233002  22.00   111
 12  227 Marfil Alfredo RenzullSpain                ESP 1   A  306345  24.00   112
 13  248 Mikuschek Christoph   Germany              GER 8   A    2904  26.00   113
 14  221 Glibov Ruslan         Ukraine              UKR11   B  238731  28.00   114
 15  228 Gomez Soria Juan Jose Spain                ESP 2   B  306222  30.00   115
 16    1 Krajčík Michal        Slovakia             SVK 1   B  406955  32.00   116
 17  184 Sauter Simon          Switzerland          SUI 9   B  567567  34.00   117
 18   92 Mouhat Thibault       France               FRA 9   B  408260  36.00   118
 19   24 Killmann Tobias       Austria              AUT 8   B  300758  38.00   119
 20  121 Mihailovs Kalvis      Latvija              LAT10   B  238881  40.00   120
 21  154 Wenslaw Mateusz       Poland               POL11   B   54005  42.00   121
 22  171 Mytinsriy Leonid      Russia               RUS12   B  238808  44.00   122
 23  206 Szep Zoltan           Romania              ROM 8   B  238845  46.00   123
 24   66 Chromý Adam           Czech republic       CZE12   B  232007  48.00   124
 25  246 Mueller Philipp       Germany              GER 6   B    2038  50.00   125
 26   79 Simpson Martin        Estonia              EST 9   B  305361  52.00   126
 27  137 Gerasimovas Andrejus  Lithuania            LTU10   B  406921  54.00   127
 28  105 Szabó András          Hungary              HUN10   B   45969  56.00   128
 29   37 Dzedavets Andrei      Belarusia            BLR 9   B  238810  58.00   129
 30   50 Doganov Petar         Bulgaria             BUL10   B  412881  60.00   130
 31  122 Tarasovs Anatolijs    Latvija              LAT11   C  238785  62.00   131
 32  205 Dobre Andrei          Romania              ROM 7   C  238783  64.00   132
 33  229 Cutillas FCO. Navarro Spain                ESP 3   C  403738  66.00   133
 34   91 Mengin Bastien        France               FRA 8   C   31176  68.00   134
 35  219 Choban Oleksandr      Ukraine              UKR 9   C  238830  70.00   135
 36  168 Mitryaev Andrey       Russia               RUS 9   C  238770  72.00   136
 37    2 Mazúr Martin          Slovakia             SVK 2   C  307363  74.00   137
 38   22 Mallweger Raphael     Austria              AUT 6   C   46429  76.00   138
 39  187 Mathys Christian      Switzerland          SUI12   C   62348  78.00   139
 40   78 Uiboupin Tonis        Estonia              EST 8   C  305701  80.00   140
 41   35 Vaskovitch Pavel      Belarusia            BLR 7   C  238851  82.00   141
 42  245 Loesch Soeren         Germany              GER 5   C    1601  84.00   142
 43   49 Tonchev Ilian         Bulgaria             BUL 9   C  412860  86.00   143
 44  152 Szatkowski Jan        Poland               POL 9   C   54017  88.00   144
 45   63 Drobník Michal        Czech republic       CZE 9   C    9905  90.00   145
 46  138 Striuka Rapolas       Lithuania            LTU11   C  238803  92.00   146
 47  106 Kerényi Máté          Hungary              HUN11   C   46011  94.00   147
 48  153 Wlodarczyk Kamil      Poland               POL10   D   54016  96.00   148
 49  230 Perramon Biel Rafols  Spain                ESP 4   D   31338  98.00   149
 50   48 Belomazhev Stanimir   Bulgaria             BUL 8   D  412893 100.00   150
 51   65 Beneš Jan             Czech republic       CZE11   D    9909 102.00   151
 52  123 Sparans Edgars        Latvija              LAT12   D  411310 104.00   152
 53   90 Valla Clément         France               FRA 7   D   35835 106.00   153
 54  107 Lenkei Zsolt          Hungary              HUN12   D  405883 108.00   154
 55  185 Merz Jonas            Switzerland          SUI10   D   62896 110.00   155
 56  247 Riebisch Martin       Germany              GER 7   D    5196 112.00   156
 57   77 Sild Timo             Estonia              EST 7   D  305742 114.00   157
 58   36 Gerasimovitch Iuriy   Belarusia            BLR 8   D  238707 116.00   158
 59  169 Seleznev Alexander    Russia               RUS10   D  238861 118.00   159
 60  204 Patras Ionut          Romania              ROM 6   D  238701 120.00   160
 61    4 Kvaka Ondrej          Slovakia             SVK 4   D  307292 122.00   161
 62   21 Siegert Wofgang       Austria              AUT 5   D   46334 124.00   162
 63  220 Vasin Oleksiy         Ukraine              UKR10   D  238714 126.00   163
 64  139 Gvildys Jonas GediminaLithuania            LTU12   D  238794 128.00   164






    
Class start list: M-18        7.9km  360m 18k  
----------------------------------------------------------------------------------
  1   11 Novotný Vladimír      Slovakia             SVK11   A  416561   1.00   301
  2   68 Polášek Jan           Czech republic       CZE14   A   52340   3.00   302
  3  226 Goncharenko Ivan      Ukraine              UKR16   A  238769   5.00   303
  4  172 Lyssenkov Aleksandre  Russia               RUS13   A  238898   7.00   304
  5   27 Bosina Erns           Austria              AUT11   A    7294   9.00   305
  6   83 Malsroob Lauri        Estonia              EST13   A  263862  11.00   306
  7  192 Piltaver Jaka         Slovenija            SLO 1   A  308917  13.00   307
  8  210 Urdea Radu            Romania              ROM12   A  238708  15.00   308
  9  108 Szajkó Csaba          Hungary              HUN13   A   46004  17.00   309
 10  234 Saavedra Alvaro GarciaSpain                ESP 8   A  306339  19.00   310
 11  140 Gerber Robertas       Lithuania            LTU13   A  238791  21.00   311
 12  177 Renevey Christian     Switzerland          SUI 2   A   64069  23.00   312
 13  197 Roksandic Stevan      Serbia and Montenegr SCG 5   A  233059  25.00   313
 14  124 Peilans Janis         Latvija              LAT13   A  238841  27.00   314
 15   54 Kamenarov Zlatko      Bulgaria             BUL14   A  412898  29.00   315
 16  159 Olech Przemyslav      Poland               POL16   A   54011  31.00   316
 17   95 Adamski Philippe      France               FRA12   B  402530  33.00   317
 18  109 Kovács Ádám           Hungary              HUN14   B   46002  35.00   318
 19  142 Beliunas Vytautas     Lithuania            LTU15   B  238780  37.00   319
 20   28 Wiesberger Philipp    Austria              AUT12   B    5335  39.00   320
 21   40 Voitsekhovich Ruslan  Belarusia            BLR12   B  238776  41.00   321
 22   53 Boyadzhiev Ivan       Bulgaria             BUL13   B  412879  43.00   322
 23  173 Glazunov Denis        Russia               RUS14   B  411302  45.00   323
 24  157 Marcinkiewicz GrzegorzPoland               POL14   B   54006  47.00   324
 25  223 Terpay Dmytro         Ukraine              UKR13   B  238834  49.00   325
 26  235 De Santallana Ramón RoSpain                ESP 9   B   35246  51.00   326
 27  254 Leideck Karsten       Germany              GER14   B    2210  53.00   327
 28  125 Lebedoks Eriks        Latvija              LAT14   B  238740  55.00   328
 29  209 Marian Ciprian        Romania              ROM11   B  238887  57.00   329
 30   82 Assor Alar            Estonia              EST12   B  305308  59.00   330
 31   12 Priesol Juraj         Slovakia             SVK12   B  307420  61.00   331
 32   70 Háj Jakub             Czech republic       CZE16   B    8920  63.00   332
 33  178 Schnyder Gion         Switzerland          SUI 3   B  519785  65.00   333
 34  198 Stanojevic Nebojsa    Serbia and Montenegr SCG 6   B  233101  67.00   334
 35    9 Drenčák Tomᚠ        Slovakia             SVK 9   C  307345  69.00   335
 36   52 Taralov Zdravko       Bulgaria             BUL12   C  412836  71.00   336
 37  179 Preisig Nicolas       Switzerland          SUI 4   C  251805  73.00   337
 38  208 Bogya Tamas           Romania              ROM10   C  238859  75.00   338
 39   26 Friessnig Johannes    Austria              AUT10   C   46304  77.00   339
 40   39 Lemachka Andrei       Belarusia            BLR11   C  238888  79.00   340
 41  126 Bertuks Edgars        Latvija              LAT15   C  238896  81.00   341
 42  236 Santos Dario RodriguezSpain                ESP10   C  403349  83.00   342
 43  253 Kundisch Wieland      Germany              GER13   C    4121  85.00   343
 44  110 Gösswein Csaba        Hungary              HUN15   C   45947  87.00   344
 45   93 Boichut Charly        France               FRA10   C   38732  89.00   345
 46  224 Kratov Oleksandr      Ukraine              UKR14   C  238840  91.00   346
 47   69 Rajnoušek Zdeněk      Czech republic       CZE15   C   53664  93.00   347
 48  156 Mazurek Filip         Poland               POL13   C   54087  95.00   348
 49   81 Puusepp Markus        Estonia              EST11   C  305664  97.00   349
 50  141 Romancikas Gediminas  Lithuania            LTU14   C  238771  99.00   350
 51  174 Aleshin Konstantin    Russia               RUS15   C  238716 101.00   351
 52   38 Ryzhkou Siarhei       Belarusia            BLR10   D  238820 103.00   352
 53  127 Linde Martins         Latvija              LAT16   D  238775 105.00   353
 54  143 Stupelis Romualdas    Lithuania            LTU16   D  238816 107.00   354
 55   25 Wiesberger Manuel     Austria              AUT 9   D    5339 109.00   355
 56   67 Holas Ondřej          Czech republic       CZE13   D    8213 111.00   356
 57   51 Kamenarov Ivaylo      Bulgaria             BUL11   D  412827 113.00   357
 58  111 Zsebeházy István      Hungary              HUN16   D   45154 115.00   358
 59  252 Gaedtke Max           Germany              GER12   D    6128 117.00   359
 60  158 Weber Michal          Poland               POL15   D   54001 119.00   360
 61   94 Dalberto Alban        France               FRA11   D   35639 121.00   361
 62  175 Ryzhankov Sergey      Russia               RUS16   D  411313 123.00   362
 63  176 Haegler Sebastian     Switzerland          SUI 1   D  238702 125.00   363
 64  237 Mira Nestor Rico      Spain                ESP11   D  306327 127.00   364
 65  207 Negoita Iulian        Romania              ROM 9   D  238732 129.00   365
 66   80 Taba Riho             Estonia              EST10   D  305218 131.00   366
 67   10 Ingr Hubert           Slovakia             SVK10   D  406951 133.00   367
 68  225 Tumak Yuriy           Ukraine              UKR15   D  411318 135.00   368



    
Class start list: W-16        5.5km  215m 13k  
----------------------------------------------------------------------------------
  1   56 Karochová Simona      Czech republic       CZE 2   A   51787   1.00   201
  2  112 Turka Janeta          Latvija              LAT 1   A  238798   3.00   202
  3  231 Perramon Ona Rafols   Spain                ESP 5   A   31339   5.00   203
  4  129 Zacharenko Viktorija  Lithuania            LTU 2   A  238828   7.00   204
  5  190 Hauswirth Sabine      Switzerland          SUI15   A  238846   9.00   205
  6  242 Juras Sandra          Germany              GER 2   A    6410  11.00   206
  7  213 Pyatykhachna Hanna    Ukraine              UKR 3   A  238877  13.00   207
  8  162 Popovich Ekaterina    Russia               RUS 3   A  238824  15.00   208
  9   96 Koós Diána            Hungary              HUN 1   A   45997  17.00   209
 10   15 Kršiaková Jana        Slovakia             SVK15   A  307378  19.00   210
 11  146 Maciejczyk Malgorzata Poland               POL 3   A   54022  21.00   211
 12   18 Harreither Agnes      Austria              AUT 2   B   46316  23.00   212
 13   86 Leloup Marine         France               FRA 3   B   35520  25.00   213
 14   43 Petrova Aneliya       Bulgaria             BUL 3   B  412848  27.00   214
 15  160 Oleynichenkova Nina   Russia               RUS 1   B  411304  29.00   215
 16  189 Feer Sonja            Switzerland          SUI14   B    4054  31.00   216
 17   58 Hermanová Zuzana      Czech republic       CZE 4   B    9308  33.00   217
 18  193 Radosavljevic Vedrana Serbia and Montenegr SCG 1   B  233102  35.00   218
 19   73 Inno Anniki           Estonia              EST 3   B  305522  37.00   219
 20  232 Rico Irene Frances    Spain                ESP 6   B  306320  39.00   220
 21   14 Barcíková Renáta      Slovakia             SVK14   B  416746  41.00   221
 22  211 Zhiltsova Tetyana     Ukraine              UKR 1   B  238889  43.00   222
 23  244 Jahn Susann           Germany              GER 4   B    6207  45.00   223
 24   31 Prakharenka KatsiarynaBelarusia            BLR 3   B  238892  47.00   224
 25  113 Sokolova Sanita       Latvija              LAT 2   B  238890  49.00   225
 26  147 Majewska Karolina     Poland               POL 4   B   54015  51.00   226
 27   97 Szerencsi Dóra        Hungary              HUN 2   B   45240  53.00   227
 28  128 Mikaityte Rasa        Lithuania            LTU 1   B  238704  55.00   228
 29   42 Zhecheva Zlatomira    Bulgaria             BUL 2   C  412855  57.00   229
 30  188 Wyder Judith          Switzerland          SUI13   C   54719  59.00   230
 31  243 Kraemer Jitka         Germany              GER 3   C    2016  61.00   231
 32   29 Klapouskaya Nastsia   Belarusia            BLR 1   C  238856  63.00   232
 33  145 Stankiewicz Karolina  Poland               POL 2   C   54092  65.00   233
 34  161 Podkolzina Tatiana    Russia               RUS 2   C  238847  67.00   234
 35   84 D´Harreville Karine   France               FRA 1   D   31160  69.00   235
 36   16 Kršiaková Mária       Slovakia             SVK16   C  307376  71.00   236
 37  233 Sanchez Alicia Gil    Spain                ESP 7   C  306311  73.00   237
 38   72 Trei Ly               Estonia              EST 2   C  305338  75.00   238
 39  130 Razaityte Gabija      Lithuania            LTU 3   C  238873  77.00   239
 40  212 Kalinichenko Hanna    Ukraine              UKR 2   C  411317  79.00   240
 41   85 Papillon Cécile       France               FRA 2   C   31719  81.00   241
 42   55 Hlavová Hana          Czech republic       CZE 1   C    8898  83.00   242
 43  114 Mihailova Krista      Latvija              LAT 3   C  238866  85.00   243
 44   98 Hrenkó Ivett          Hungary              HUN 3   C   45902  87.00   244
 45   19 Killmann Stephanie    Austria              AUT 3   C   46252  89.00   245
 46   57 Machútová Lucie       Czech republic       CZE 3   D    9415  91.00   246
 47  241 Pischke Ulrike        Germany              GER 1   D  302965  93.00   247
 48   99 Tas Katalin           Hungary              HUN 4   D   46030  95.00   248
 49  115 Jaunsproge Mara       Latvija              LAT 4   D  238807  97.00   249
 50  144 Wicha Iwona           Poland               POL 1   D   54013  99.00   250
 51   71 Rooni Kati            Estonia              EST 1   D  305058 101.00   251
 52  131 Vasyliute Ugne        Lithuania            LTU 4   D  238734 103.00   252
 53  191 Engeler Rachel        Switzerland          SUI16   D   59317 105.00   253
 54  214 Srtuhalova Olena      Ukraine              UKR 4   D  238837 107.00   254
 55   41 Bombalova Evelina     Bulgaria             BUL 1   D  412875 109.00   255
 56   17 Zechner Michaela      Austria              AUT 1   D   46428 111.00   256
 57   30 Batsian Anna          Belarusia            BLR 2   D  238774 113.00   257
 58  199 Nagy Melinda          Romania              ROM 1   D  238756 115.00   258
 59   13 Hlaváčiková Erika     Slovakia             SVK13   D  416753 117.00   259
 60  163 Salova Valentina      Russia               RUS 4   D  238865 119.00   260











    
Class start list: W-18        6.3km  220m 16k  
----------------------------------------------------------------------------------
  1  165 Novikova Olga         Russia               RUS 6   A  238899   2.00   401
  2  217 Sluta Olha            Ukraine              UKR 7   A  238855   4.00   402
  3  116 Priedite Inga         Latvija              LAT 5   A  238900   6.00   403
  4   61 Kynčlová Martina      Czech republic       CZE 7   A    9088   8.00   404
  5  183 Stucki Fabienne       Switzerland          SUI 8   A  251740  10.00   405
  6   47 Plamenova Teodora     Bulgaria             BUL 7   A  412864  12.00   406
  7  132 Rybakovaite Kristina  Lithuania            LTU 5   A  411309  14.00   407
  8    8 Vachová Veronika      Slovakia             SVK 8   A  406970  16.00   408
  9  100 Péley Dorottya        Hungary              HUN 5   A  307525  18.00   409
 10  194 Padjen Dragana        Serbia and Montenegr SCG 2   A  233145  20.00   410
 11  203 Serban Diana          Romania              ROM 5   A  238738  22.00   411
 12  150 Banakiewicz Anna      Poland               POL 7   A   54014  24.00   412
 13   62 Krafková Lucie        Czech republic       CZE 8   B    8537  26.00   413
 14   76 Leontenko Tais        Estonia              EST 6   B  305578  28.00   414
 15  101 Kerényi Krisztina     Hungary              HUN 6   B   45937  30.00   415
 16  151 Traum Marta           Poland               POL 8   B   54047  32.00   416
 17   89 Bouchet Charlotte     France               FRA 6   B   35660  34.00   417
 18  202 Patras Ancuta         Romania              ROM 4   B  411314  36.00   418
 19  117 Heinrihsone Marta     Latvija              LAT 6   B  411315  38.00   419
 20  133 Sidaraviciute Skaiste Lithuania            LTU 6   B  238875  40.00   420
 21    6 Vávrová Veronika      Slovakia             SVK 6   B   53032  42.00   421
 22   46 Dimitrova Denitza     Bulgaria             BUL 6   B  412892  44.00   422
 23   32 Tsitova Ina           Belarusia            BLR 4   B  238850  46.00   423
 24  195 Simic Sonja           Serbia and Montenegr SCG 3   B  233074  48.00   424
 25  215 Ryzhenko Oksana       Ukraine              UKR 5   B  238818  50.00   425
 26  164 Tolkushkina Olga      Russia               RUS 5   B  238800  52.00   426
 27  181 Fluehmann Myriam      Switzerland          SUI 6   B   54401  54.00   427
 28  238 Tortosa Galvan Laura  Spain                ESP12   B  306312  56.00   428
 29  251 Hoke Angela           Germany              GER11   B    5259  58.00   429
 30  149 Kosińska Maria        Poland               POL 6   C   54010  60.00   430
 31  166 Tyazhkorob Anastasia  Russia               RUS 7   C  238782  62.00   431
 32   33 Khodan Tatsiana       Belarusia            BLR 5   C  238796  64.00   432
 33   87 Goffre Anais          France               FRA 4   C   34815  66.00   433
 34  201 Rasnita Anca          Romania              ROM 3   C  238867  68.00   434
 35  250 Hommen Britta         Germany              GER10   C    7476  70.00   435
 36  118 Berzina Una           Latvija              LAT 7   C  238763  72.00   436
 37  102 Szerencsi Ildikó      Hungary              HUN 7   C   45917  74.00   437
 38    5 Macinská Jana         Slovakia             SVK 5   C  307377  76.00   438
 39  134 Zemaityte Neringa     Lithuania            LTU 7   C  238741  78.00   439
 40  180 Luescher Sara         Switzerland          SUI 5   C   58758  80.00   440
 41  239 Samper Sanz Rosa Ana  Spain                ESP13   C  306302  82.00   441
 42   45 Lazarova Stanka       Bulgaria             BUL 5   C  412868  84.00   442
 43   60 Hrušková Lenka        Czech republic       CZE 6   C   52142  86.00   443
 44   75 Sulg Merliis          Estonia              EST 5   C  305471  88.00   444
 45  216 Hunina Olha           Ukraine              UKR 6   C  238832  90.00   445
 46   20 Polzer Ursula         Austria              AUT 4   D  500736  92.00   446
 47  200 Rat Andrada           Romania              ROM 2   D  238787  94.00   447
 48  240 De La Vega Paula Gil  Spain                ESP14   D  301645  96.00   448
 49  135 Martuseviciute Edita  Lithuania            LTU 8   D  238719  98.00   449
 50   34 Sakalova Anastasiya   Belarusia            BLR 6   D  238805 100.00   450
 51   59 Duchová Iveta         Czech republic       CZE 5   D    9244 102.00   451
 52   88 Vercellotti Capucine  France               FRA 5   D   38743 104.00   452
 53  167 Ostrikova Evgeniya    Russia               RUS 8   D  411312 106.00   453
 54   74 Uiboupin Kadri        Estonia              EST 4   D  305671 108.00   454
 55  148 Karwatka Agata        Poland               POL 5   D   54002 110.00   455
 56  218 Trygubyak Yaroslava   Ukraine              UKR 8   D  411320 112.00   456
 57  103 Zsigmond Száva        Hungary              HUN 8   D   46037 114.00   457
 58    7 Beržinská Soňa        Slovakia             SVK 7   D  406902 116.00   458
 59   44 Grigorova Antonia     Bulgaria             BUL 4   D  412886 118.00   459
 60  249 Mahler Henriette      Germany              GER 9   D    1630 120.00   460
 61  119 Purina Leva           Latvija              LAT 8   D  238819 122.00   461
 62  182 Suhner Maianne        Switzerland          SUI 7   D   62849 124.00   462